BOTANICAL NAME | SPECIFICATION | USE
|
Eclipta alba | Wedelolactones 5%,10% | Anti Hepatotoxic |
Embelia ribes | Embelin 10% | Anti Pyorrhea, Diuretic |
Emblica officinalis | Tannins 50% | Anti Oxidant |
Foeniculum vulgare | Essential oil | Diuretic |
Garcinia cambogia | HCA 60% | Anti obesity |
Glycyrrhiza glabra | Glycyrrhizic Acid 25%, DGL 1%, 3% | Antitussive, Natural Sweetener
|
Glycyrrhiza glabra | MAG 95% | Sweetener |
Gymnema sylvestre | Gymnemic Acid 25%, 75% | Anti Diabetic |
Hemidesmus indicus | Essential oil | Diaphoretic, Diuretic |
Inula racemosa | Tannins 10% | Anti Rheumatic, Chronic bronchitis |
Momordica charantia | Bitters 10%, 25% | Anti Diabetic |
Moringa oleifera | Tannins 10% | Antispasmodic |
Morinda citrofolia | Saponins 30% | Stimulant |
Mucuna pruriens | L-Dopa 10%, 20% | Anti viral, Anti diabetic, Antispasmodic |
Murraya koenigii | Essential Oil, Alkaloids | Skin Diseases, Eruptions |
Myristica fragrans | Essential Oil | Tonic |
Nardostachys jatamansi | Jatamansone 10% | Antispasmodic |
Ocimum sanctum | Ursolic Acid 2%, 5% | Expectorant, Diuretic |
Ocimum sanctum | Tannins 40% | Expectorant, Diuretic |
Phyllanthus niruri | Bitters 5% to 10% | Anti Hepatotoxic |
Piper longum | Piperine 10% | Carminative, Stimulant |
Piper nigrum | Piperine upto 95% | Carminative, Anti periodic |
Psidium guajava | Tannins 10% to 40% | Anti Oxidant |
Plectranthus barbatus (Coleus forskohlii) | Forskohlii 10% to 40% | Weight management
|
Plumbago zeylanica | Alkaloids 2% | Diuretic, Rheumatism |
HERBAL 2
Buy HERBAL 2