BOTANICAL NAME | SPECIFICATION | USE |
Pterocarpus marsupium | Pterostilbene 5%, Tannins 25% | Anti Diabetic |
Pueraria tuberosa | Flavonoids 25% | Anti Oxidant |
Rauwolfia serpentina | Alkaloids 1.5% | Anti Hypertension |
Salacia reticulata | Saponins 20%, 60% | Anti Diabetic |
Sapindus saponaria | Saponins 50% | Skin care |
Saraca indica | Tannins 25% | Tonic |
Solanum xanthocarpum | Alkaloids 1% | Stimulator, Diuretic |
Symplocos racemosa | Alkaloids 1% | Anti dysenteric |
Syzygium cumini | Mucilage 10% | Anti Diabetes |
Terminalia arjuna | Tannins 25% | Cardio Vascular Support |
Terminalia bellirica | Tannins 30% | Detoxificant |
Tinospora cordifolia | Bitters 20% | Anti periodic, Diuretic |
Tribulus terrestris | Saponins upto 60% | Spermatogenic, Ovogenesis stimulator |
Trigonella foenum-graecum | 4-HIL 20%, 40% | Anti Diabetes |
Trigonella foenum-graecum | Saponins 60%, Fiber 80% | Anti Diabetes |
Vitex negundo | Flavonoids 5% | Tonic, Diuretic |
Vitis vinifera | Polyphenols 45% | Anti Oxidant |
Withania somnifera | Total Withanolides 5% Total Alkaloids 2% | Immunumodulator, Anti Oxidant |
Withania somnifera | Withanolides 1.5%, 5% | Immunomodulator, Anti oxidant |
Zingiber officinale | Gingerol 5%, 20% | Stimulant, Anti inflammatory |
HERBAL 3
Buy HERBAL 3